Musings

Flying Blue September Promo Awards out now – full list here.

The September list of Flying Blue Promo Awards is now live and can be seen on the official Flying Blue page. Bookings must be made by 30th September 2016.

flyingblueMy main thoughts are that this month is not particularly great in terms of the discount provided – the majority of destinations are giving 20% mileage discount in economy class. Where there is business class being promoted it is not at the 50% discount level we have seen previously.

Do note that some routes are for travel up to the end of December, while some are up to the end of November.

But nonetheless, if you have to travel a particular route, and have to use your miles instead of cash, then you're in luck. But for the other 99% this month's offerings are something of a dull newsbeat by Air France/KLM.

As usual you will need to book over Air France/KLM's website, with the exception of those travelling with children or infants, then you will need to call the customer service line.

Full table of discounted routes below:

Route Class One Way miles Round Trip miles Booking Dates Travel Dates
Europe – Dresden (and v.v.) Economy 6,800 13,600 01/09/16 – 30/09/16 01/11/16 – 31/12/16
Europe – Dublin (and v.v.) Economy 6,800 13,600 01/09/16 – 30/09/16 01/11/16 – 31/12/16
Europe – Hanover (and v.v.) Economy 6,800 13,600 01/09/16 – 30/09/16 01/11/16 – 31/12/16
Europe – Montpellier (and v.v.) Economy 6,800 13,600 01/09/16 – 30/09/16 01/11/16 – 31/12/16
Europe – Newcastle (and v.v.) Economy 6,800 13,600 01/09/16 – 30/09/16 01/11/16 – 31/12/16
Europe – Nuremberg (and v.v.) Economy 6,800 13,600 01/09/16 – 30/09/16 01/11/16 – 31/12/16
Europe – Berlin (and v.v.) Economy 6,800 13,600 01/09/16 – 30/09/16 01/11/16 – 31/12/16
Europe – Birmingham (and v.v.) Economy 6,800 13,600 01/09/16 – 30/09/16 01/11/16 – 31/12/16
Europe – Bremen (and v.v.) Economy 6,800 13,600 01/09/16 – 30/09/16 01/11/16 – 31/12/16
Europe – Basel Mulhouse (and v.v.) Economy 6,800 13,600 01/09/16 – 30/09/16 01/11/16 – 31/12/16
Europe – Geneva (and v.v.) Economy 6,800 13,600 01/09/16 – 30/09/16 01/11/16 – 31/12/16
Europe – Zurich (and v.v.) Economy 6,800 13,600 01/09/16 – 30/09/16 01/11/16 – 31/12/16
Europe – Alesund (and v.v.) Economy 8,400 16,800 01/09/16 – 30/09/16 01/11/16 – 31/12/16
Europe – Billund (and v.v.) Economy 8,400 16,800 01/09/16 – 30/09/16 01/11/16 – 31/12/16
Europe – Florence (and v.v.) Economy 8,400 16,800 01/09/16 – 30/09/16 01/11/16 – 31/12/16
Europe – Oslo (and v.v.) Economy 8,400 16,800 01/09/16 – 30/09/16 01/11/16 – 31/12/16
Europe – Rome Fiumicino (and v.v.) Economy 8,400 16,800 01/09/16 – 30/09/16 01/11/16 – 31/12/16
Europe – Ljubljana (and v.v.) Economy 10,000 20,000 01/09/16 – 30/09/16 01/11/16 – 31/12/16
Europe – Houston (and v.v.) Economy 18,750 37,500 01/09/16 – 30/09/16 01/11/16 – 30/11/16
Europe – Miami (and v.v.) Economy 18,750 37,500 01/09/16 – 30/09/16 01/11/16 – 30/11/16
Europe – San Francisco (and v.v.) Economy 18,750 37,500 01/09/16 – 30/09/16 01/11/16 – 30/11/16
Europe – Detroit (and v.v.) Business Class 46,875 93,750 01/09/16 – 30/09/16 01/12/16 – 31/12/16
Europe – Mexico (and v.v.) World Business Class 46,875 93,750 01/09/16 – 30/09/16 01/12/16 – 31/12/16
Europe – Chicago (and v.v.) World Business Class 46,875 93,750 01/09/16 – 30/09/16 01/12/16 – 31/12/16
Europe – Mexico (and v.v.) Business Class 46,875 93,750 01/09/16 – 30/09/16 01/11/16 – 31/12/16
Europe – Edmonton International (and v.v.) World Business Class 46,875 93,750 01/09/16 – 30/09/16 01/11/16 – 31/12/16
Europe – Montreal (and v.v.) World Business Class 46,875 93,750 01/09/16 – 30/09/16 01/11/16 – 31/12/16
Europe – Vancouver (and v.v.) Business Class 46,875 93,750 01/09/16 – 30/09/16 01/11/16 – 31/12/16
Europe – Calgary (and v.v.) World Business Class 46,875 93,750 01/09/16 – 30/09/16 01/11/16 – 31/12/16
Europe – Guayaquil (and v.v.) World Business Class 65,625 131,250 01/09/16 – 30/09/16 01/11/16 – 30/11/16
Europe – Quito (and v.v.) World Business Class 65,625 131,250 01/09/16 – 30/09/16 01/11/16 – 30/11/16
Europe – Cayenne (and v.v.) Economy /

Premium Economy

22,500 / 45,000 45,000 / 90,000 01/09/16 – 30/09/16 01/11/16 – 30/11/16
Europe – Punta Cana (and v.v.) Premium Economy /

Business Class

45,000 / 56,250 90,000 / 112,500 01/09/16 – 30/09/16 01/11/16 – 30/11/16
Europe – Santo Domingo (and v.v.) Business Class 56,250 112,500 01/09/16 – 30/09/16 01/11/16 – 30/11/16
Europe – Paramaribo (and v.v.) Economy 18,750 37,500 01/09/16 – 30/09/16 01/11/16 – 30/11/16
Europe – Lagos (and v.v.) Economy 18,750 37,500 01/09/16 – 30/09/16 01/11/16 – 30/11/16
Europe – Abuja (and v.v.) Economy 18,750 37,500 01/09/16 – 30/09/16 01/11/16 – 30/11/16
Europe – Brazzaville (and v.v.) Economy 12,500 25,000 01/09/16 – 30/09/16 01/11/16 – 30/11/16
Europe – Dakar (and v.v.) Economy 18,750 37,500 01/09/16 – 30/09/16 01/11/16 – 30/11/16
Europe – Pointe-Noire (and v.v.) Economy 12,500 25,000 01/09/16 – 30/09/16 01/11/16 – 30/11/16
Europe – Port Harcourt (and v.v.) Economy 18,750 37,500 01/09/16 – 30/09/16 01/11/16 – 30/11/16
Europe – N'Djamena (and v.v.) Economy 12,500 25,000 01/09/16 – 30/09/16 01/11/16 – 31/12/16
Europe – Guangzhou (and v.v.) Business Class 75,000 150,000 01/09/16 – 30/09/16 01/12/16 – 31/12/16
Europe – Guangzhou (and v.v.) Economy 30,000 60,000 01/09/16 – 30/09/16 01/11/16 – 30/11/16
Europe – Hangzhou (and v.v.) World Business Class 75,000 150,000 01/09/16 – 30/09/16 01/12/16 – 31/12/16
Europe – Chengdu (and v.v.) World Business Class 50,000 100,000 01/09/16 – 30/09/16 01/11/16 – 31/12/16
Europe – Tokyo-Haneda (and v.v.) Economy 30,000 60,000 01/09/16 – 30/09/16 01/11/16 – 31/12/16
Europe – Seoul (and v.v.) Economy 30,000 60,000 01/09/16 – 30/09/16 01/11/16 – 31/12/16
Europe – Tokyo – Narita (and v.v.) Economy 30,000 60,000 01/09/16 – 30/09/16 01/11/16 – 31/12/16
Europe – Beijing (and v.v.) Economy / Premium Economy 30,000 / 60,000 60,000 / 120,000 01/09/16 – 30/09/16 01/11/16 – 31/12/16
Europe – Shanghai (and v.v.) Premium Economy 60,000 120,000 01/09/16 – 30/09/16 01/11/16 – 31/12/16
Europe – Shanghai (and v.v.) Economy 30,000 60,000 01/09/16 – 30/09/16 01/11/16 – 30/11/16
Europe – Wuhan (and v.v.) Premium Economy 40,000 80,000 01/09/16 – 30/09/16 01/11/16 – 31/12/16
Europe – Seoul (and v.v.) Premium Economy 60,000 120,000 01/09/16 – 30/09/16 01/11/16 – 31/12/16
Europe – Beijing (and v.v.) Economy 30,000 60,000 01/09/16 – 30/09/16 01/11/16 – 31/12/16
Europe – Xiamen (and v.v.) Economy 20,000 40,000 01/09/16 – 30/09/16 01/11/16 – 31/12/16
Europe – Hong Kong (and v.v.) Premium Economy 40,000 80,000 01/09/16 – 30/09/16 01/11/16 – 31/12/16
Europe – Ho Chi Minh (and v.v.) Business Class 75,000 150,000 01/09/16 – 30/09/16 01/11/16 – 30/11/16
Europe – Beijing (and v.v.) Economy 30,000 60,000 01/09/16 – 30/09/16 01/11/16 – 30/11/16
Europe – Dubai (and v.v.) Economy 10000 20000 01/08/16 – 31/08/16 01/10/16 – 30/11/16
Europe – Dammam (and v.v.) World Business Class 37500 75000 01/08/16 – 31/08/16 01/11/16 – 30/11/16
Europe – Kuwait (and v.v.) World Business Class 37500 75000 01/08/16 – 31/08/16 01/11/16 – 30/11/16

3 Comments

  1. Europe to ORD return business class at 93,750 points at say 1.2c value each comes to $1,125 return which is good – but how much cash do they want as well for ‘taxes & charges’?

    1. I would expect taxes to be in the $100-$250 range depending on what part of Europe you are flying from. Swapping $1125 of air miles isn’t what I would call great considering there are often sub-$1500 fares so there is an opportunity cost (say $100) attached to that.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.