Flying Blue October Promo Awards – full list here

October 2016's list of Flying Blue Promo Awards is out now. You can sign into your Flying Blue account here, and the official list of destinations is accessible here.

flyingblue

Last month‘s issue was rather dull, but this time round there is a decent representation of classes, routes, discount levels and even travel dates.

The best part of this month's offer is that nearly every major city served by either Air France or KLM is on the list. The minimum is 20% off the standard reward pricing, but many are at 30% off.

A lot of cities in the Middle East, Osaka and Tokyo are priced at 50% off in economy, premium economy and business class. Business class would be an excellent way to burn your Flying Blue Award Miles, and to potentially get more than 1 eurocent per mile in value. (Which is my threshold when redeeming them for any sort of premium cabin).

A full list of the current deals is re-produced below. You will need to book by 31st October 2016 by logging into your Flying Blue account.

Route Class One Way miles Round Trip miles Booking Dates Travel Dates
Europe – Inverness (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Leeds Bradford (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Liverpool (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Luxembourg (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Manchester (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Durham Tees Valley (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Montpellier (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Munich (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Nice (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Newcastle (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Norwich (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Southampton (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Stuttgart (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Toulouse (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Zurich (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Bilbao (and v.v.) Economy 7350 14700 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Copenhagen (and v.v.) Economy 7350 14700 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Genoa (and v.v.) Economy 7350 14700 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Barcelona (and v.v.) Economy 7350 14700 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Billund (and v.v.) Economy 7350 14700 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Florence (and v.v.) Economy 7350 14700 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Madrid (and v.v.) Economy 7350 14700 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Milan – Linate (and v.v.) Economy 7350 14700 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Aalborg (and v.v.) Economy 7350 14700 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Alesund (and v.v.) Economy 7350 14700 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Alicante Airport (and v.v.) Economy 7350 14700 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Stockholm (and v.v.) Economy 7350 14700 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Aberdeen (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Basle/Mulhouse (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Berlin (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Birmingham (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Bremen (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Dusseldorf (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Frankfurt (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Geneva (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Glasgow (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Hanover (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Hamburg (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – London Heathrow (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Belfast (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Lyon (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Marseille (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Nantes (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Strasbourg (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Clermont Ferrand (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Paris (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Rennes (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Bordeaux (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Brussels (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Cardiff (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Dresden (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Dublin (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Edinburgh (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Humberside (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Bologna (and v.v.) Economy 7350 14700 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Rome Fiumicino (and v.v.) Economy 7350 14700 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Florence (and v.v.) Economy 7350 14700 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Gothenburg (and v.v.) Economy 7350 14700 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Helsinki (and v.v.) Economy 7350 14700 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Kristiansand (and v.v.) Economy 7350 14700 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Milan (and v.v.) Economy 7350 14700 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Lisbon (and v.v.) Economy 7350 14700 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Madrid (and v.v.) Economy 7350 14700 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Oslo Gardermoen (and v.v.) Economy 7350 14700 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Stavanger (and v.v.) Economy 7350 14700 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Trondheim (and v.v.) Economy 7350 14700 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Oslo/Sandefjord (and v.v.) Economy 7350 14700 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Turin (and v.v.) Economy 7350 14700 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Venice (and v.v.) Economy 7350 14700 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Vienna (and v.v.) Economy 7350 14700 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Valencia (and v.v.) Economy 7350 14700 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Bucharest (and v.v.) Economy 8750 17500 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Budapest (and v.v.) Economy 8750 17500 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Istanbul (and v.v.) Economy 8750 17500 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Kiev (and v.v.) Economy 8750 17500 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Moscow (and v.v.) Economy 8750 17500 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Prague (and v.v.) Economy 8750 17500 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – St. Petersburg (and v.v.) Economy 8750 17500 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Athens (and v.v.) Economy 8750 17500 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Krakow (and v.v.) Economy 8750 17500 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Tel Aviv (and v.v.) Economy 8750 17500 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Warsaw (and v.v.) Economy 8750 17500 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Zagreb (and v.v.) Economy 8750 17500 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Tehran (and v.v.) Economy

Business Class

14,000

35,000

28,000

70,000

01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Amman (and v.v.) Economy

Premium Economy

Business Class

10,000

20,000

25,000

20,000

40,000

50,000

01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Beirut (and v.v.) Economy

Premium Economy

Business Class

10,000

20,000

25,000

20,000

40,000

50,000

01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Dammam (and v.v.) Economy

World Business Class

14,000

35,000

28,000

70,000

01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Kuwait (and v.v.) Economy

World Business Class

14,000

35,000

28,000

70,000

01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Doha (and v.v.) Economy

World Business Class

10,000

25,000

20,000

50,000

01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Bahrain (and v.v.) Economy

World Business Class

10,000

25,000

20,000

50,000

01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Cairo (and v.v.) Business Class 25000 50000 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Almaty (and v.v.) Economy

World Business Class

10,000

25,000

20,000

50,000

01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Astana (and v.v.) Economy

World Business Class

10,000

25,000

20,000

50,000

01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Tehran (and v.v.) Premium Economy 28000 56000 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Delhi (and v.v.) Economy 21000 42000 01/10/16 – 31/10/16 01/11/16 – 30/11/16
Europe – Osaka (and v.v.) Economy

Business Class

20,000

50,000

40,000

100,000

01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Osaka (and v.v.) Premium Economy 40000 80000 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Tokyo – Narita (and v.v.) Economy

Business Class

20,000

50,000

40,000

100,000

01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Tokyo – Narita (and v.v.) Premium Economy 40000 80000 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Tokyo-Haneda (and v.v.) Economy

Premium Economy

Business Class

20,000

40,000

50,000

40,000

80,000

100,000

01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Hanoi (and v.v.) Economy 20000 40000 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Ho Chi Minh (and v.v.) Economy 20000 40000 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Bangkok (and v.v.) Economy 20000 40000 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Chengdu (and v.v.) Economy

World Business Class

20,000

50,000

40,000

100,000

01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Beijing (and v.v.) Premium Economy 40000 80000 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Shanghai (and v.v.) Premium Economy 56000 112000 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Hong Kong (and v.v.) Premium Economy 56000 112000 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Wuhan (and v.v.) Premium Economy

Business Class

40,000

50,000

80,000

100,000

01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Xiamen (and v.v.) World Business Class 50000 100000 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Guangzhou (and v.v.) Premium Economy 40000 80000 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Guangzhou (and v.v.) Economy 28000 56000 01/10/16 – 31/10/16 01/12/16 – 31/12/16
Europe – Hangzhou (and v.v.) World Business Class 50000 100000 01/10/16 – 31/10/16 01/12/16 – 31/12/16
Europe – Hong Kong (and v.v.) Economy 28000 56000 01/10/16 – 31/10/16 01/11/16 – 30/11/16
Europe – Beijing (and v.v.) Economy 28000 56000 01/10/16 – 31/10/16 01/11/16 – 30/11/16
Europe – Shanghai (and v.v.) Economy 28000 56000 01/10/16 – 31/10/16 01/11/16 – 30/11/16
Europe – Mexico (and v.v.) Business Class 43750 87500 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Miami (and v.v.) Economy 17500 35000 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Miami (and v.v.) World Business Class 43750 87500 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Boston (and v.v.) Economy 17500 35000 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Edmonton International (and v.v.) World Business Class 43750 87500 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Calgary (and v.v.) World Business Class 43750 87500 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Vancouver (and v.v.) Business Class 43750 87500 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Montreal (and v.v.) Economy 17500 35000 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Atlanta (and v.v.) World Business Class 43750 87500 01/10/16 – 31/10/16 01/12/16 – 31/12/16
Europe – Mexico (and v.v.) World Business Class 43750 87500 01/10/16 – 31/10/16 01/12/16 – 31/12/16
Europe – Houston (and v.v.) Economy 17500 35000 01/10/16 – 31/10/16 01/11/16 – 30/11/16
Europe – Montreal (and v.v.) Economy 17500 35000 01/10/16 – 31/10/16 01/11/16 – 30/11/16
Europe – Hangzhou (and v.v.) Economy 20000 40000 01/10/16 – 31/10/16 01/11/16 – 31/12/16
Europe – Wuhan (and v.v.) Economy 20000 40000 01/10/16 – 31/10/16 01/11/16 – 31/12/16
Europe – Xiamen (and v.v.) Economy 20000 40000 01/10/16 – 31/10/16 01/11/16 – 31/12/16
Europe – Bergen (and v.v.) Economy 7350 14700 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Oran (and v.v.) Economy 8750 17500 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Bristol (and v.v.) Economy 5950 11900 01/10/16 – 31/10/16 01/11/16 – 31/01/17
Europe – Amsterdam (and v.v.) Economy 8400 16800 01/10/16 – 30/10/16 01/12/16 – 31/01/17
Europe – Ljubljana (and v.v.) Economy 10000 20000 01/10/16 – 30/10/16 01/12/16 – 31/01/17
Europe – Warsaw (and v.v.) Economy 10000 20000 01/10/16 – 30/10/16 01/12/16 – 31/01/17
Europe – Bologna (and v.v.) Economy 8400 16800 01/10/16 – 30/10/16 01/12/16 – 31/01/17
Europe – Naples (and v.v.) Economy 8400 16800 01/10/16 – 30/10/16 01/12/16 – 31/01/17
Europe – Turin (and v.v.) Economy 8400 16800 01/10/16 – 30/10/16 01/12/16 – 31/01/17
Europe – Venice (and v.v.) Economy 8400 16800 01/10/16 – 30/10/16 01/12/16 – 31/01/17
Europe – Rome Fiumicino (and v.v.) Economy 8400 16800 01/10/16 – 30/10/16 01/12/16 – 31/01/17
Europe – Manchester (and v.v.) Economy 8400 16800 01/10/16 – 30/10/16 01/12/16 – 31/01/17
Europe – Helsinki (and v.v.) Economy 8400 16800 01/10/16 – 30/10/16 01/12/16 – 31/01/17
Europe – Rabat (and v.v.) Economy 10000 20000 01/10/16 – 30/10/16 01/12/16 – 31/01/17
Europe – Tunis (and v.v.) Economy 10000 20000 01/10/16 – 30/10/16 01/12/16 – 31/01/17
Paris-Orly – Nice (and v.v.) Economy 5100 10200 01/10/16 – 30/10/16 01/12/16 – 31/01/17
Paris-Orly – Toulon (and v.v.) Economy 5100 10200 01/10/16 – 30/10/16 01/12/16 – 31/01/17
Paris-Orly – Perpignan (and v.v.) Economy 5100 10200 01/10/16 – 30/10/16 01/12/16 – 31/01/17
Europe – Atlanta (and v.v.) World Business Class 46875 93750 01/10/16 – 30/10/16 01/12/16 – 31/12/16
Europe – Mexico (and v.v.) World Business Class 46875 93750 01/10/16 – 30/10/16 01/12/16 – 31/12/16
Europe – Washington DC (and v.v.) World Business Class 46875 93750 01/10/16 – 30/10/16 01/12/16 – 31/12/16
Europe – Detroit (and v.v.) Business Class 46875 93750 01/10/16 – 30/10/16 01/12/16 – 31/12/16
Europe – Chicago (and v.v.) World Business Class 46875 93750 01/10/16 – 30/10/16 01/12/16 – 31/01/17
Europe – Houston (and v.v.) Business Class 46875 93750 01/10/16 – 30/10/16 01/12/16 – 31/01/17
Europe – New York JFK (and v.v.) World Business Class 46875 93750 01/10/16 – 30/10/16 01/12/16 – 31/01/17
Europe – Washington DC (and v.v.) Economy 18750 37500 01/10/16 – 30/10/16 01/01/17 – 31/01/17
Europe – Cayenne (and v.v.) Business Class 37500 75000 01/10/16 – 30/10/16 01/12/16 – 31/01/17
Europe – Punta Cana (and v.v.) Premium Economy 30000 60000 01/10/16 – 30/10/16 01/12/16 – 31/01/17
Europe – Santo Domingo (and v.v.) Premium Economy 30000 60000 01/10/16 – 30/10/16 01/12/16 – 31/01/17
Europe – Havana (and v.v.) Premium Economy 30000 60000 01/10/16 – 30/10/16 01/12/16 – 31/01/17
Europe – St. Maarten (and v.v.) Economy

Premium Economy

15,000

30,000

30,000

60,000

01/10/16 – 30/10/16 01/12/16 – 31/01/17
Europe – Cayenne (and v.v.) Economy 15000 30000 01/10/16 – 30/10/16 01/12/16 – 31/01/17
Europe – Paramaribo (and v.v.) Economy 12500 25000 01/10/16 – 30/10/16 01/12/16 – 31/01/17
Europe – Saint Denis (and v.v.) Premium Economy 30000 60000 01/10/16 – 31/10/16 01/12/16 – 31/01/17
Europe – Pointe-Noire (and v.v.) Economy 18750 37500 01/10/16 – 30/10/16 01/12/16 – 31/01/17
Europe – Brazzaville (and v.v.) Economy 18750 37500 01/10/16 – 30/10/16 01/12/16 – 31/01/17
Europe – Cotonou
(and v.v.)
Economy 18750 37500 01/10/16 – 30/10/16 01/12/16 – 31/01/17
Europe – Bamako (and v.v.) Business Class 46875 93750 01/10/16 – 30/10/16 01/12/16 – 31/01/17
Europe – Abidjan (and v.v.) Business Class 46875 93750 01/10/16 – 30/10/16 01/12/16 – 31/01/17
Europe – Ouagadougou (and v.v.) Business Class 46875 93750 01/10/16 – 30/10/16 01/12/16 – 31/01/17
Europe – Doha (and v.v.) Economy 15000 30000 01/10/16 – 30/10/16 01/12/16 – 31/01/17
Europe – Yerevan (and v.v.) Economy 15000 30000 01/10/16 – 30/10/16 01/12/16 – 31/01/17
Europe – Djibouti (and v.v.) Business Class 37500 75000 01/10/16 – 30/10/16 01/12/16 – 31/01/17
Europe – Dubai (and v.v.) Business Class 25000 50000 01/10/16 – 30/10/16 01/12/16 – 31/01/17

One Comment

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.