a blue and white logo
Deals

Flying Blue Promo Awards for March 2017 are live

Flying Blue, the joint loyalty programme for Air France and KLM hold monthly discounted award tickets for listed routes around the world – Promo Awards.

The list for March 2017 is out now. Booking is between 1-31st March 2017, with travel between 1st May– 30th June 2017.

flyingblue

This time round there are only two routes that are 50% discounted business class: Paramaibo in Suriname, and Xiamen which also featured in last month's offerings.

As usual, intra-Europe discounts are in economy class and at 20% discount only.

A little more unusually, all the routes to North America and Mexico, this time Mexico City, Cancun and Chicago, all have business class promotions albeit at 25% discount instead. It's a good deal, just not as good as it used to be.

Almost all the routes to the Middle East are at 50% discounts too, but in economy or premium economy class. If you have to take that route during that period either as a one-way or premium economy then you probably have yourself a bargain.

The full list of routes is below. I have highlighted the better value deals:

Route Airline Class One Way miles Round Trip miles Booking Dates Travel Dates
Europe – Birmingham (and v.v.) Air France Economy 6800 13600 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Bordeaux (and v.v.) KLM Economy 6800 13600 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Bremen (and v.v.) Air France Economy 6800 13600 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Luxembourg (and v.v.) KLM Economy 6800 13600 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Munich (and v.v.) KLM Economy 6800 13600 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Newcastle (and v.v.) Air France Economy 6800 13600 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Southampton (and v.v.) KLM Economy 6800 13600 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Zurich (and v.v.) Air France Economy 6800 13600 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Billund (and v.v.) KLM Economy 8400 16800 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Bologna (and v.v.) KLM Economy 8400 16800 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Porto (and v.v.) Air France Economy 8400 16800 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Cancún (and v.v.) Air France Economy 18750 37500 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Cancún (and v.v.) Air France Business Class 46875 93750 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Chicago (and v.v.) Air France Business Class 46875 93750 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Mexico (and v.v.) Air France Business Class 46875 93750 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Antananarivo (and v.v.) Air France Premium Economy 45000 90000 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Saint Denis (and v.v.) Air France Premium Economy 45000 90000 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Cayenne (and v.v.) Air France Economy 22500 45000 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Cayenne (and v.v.) Air France Premium Economy 45000 90000 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Cayenne (and v.v.) Air France Business Class 56250 112500 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Fort de France (and v.v.) Air France Premium Economy 45000 90000 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Havana (and v.v.) Air France / KLM Economy 22500 45000 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Havana (and v.v.) Air France Premium Economy 45000 90000 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Pointe à Pitre (and v.v.) Air France Premium Economy 45000 90000 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – St. Maarten (and v.v.) Air France Premium Economy 45000 90000 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Paramaribo (and v.v.) KLM World Business Class 31250 62500 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Paramaribo (and v.v.) KLM Economy 18750 37500 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Accra (and v.v.) Air France Economy 12500 25000 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Dakar (and v.v.) Air France Economy 12500 25000 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Dubai – Accra (and v.v.) Kenya Airways Economy 15000 30000 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Dubai – Accra (and v.v.) Kenya Airways Business Class 37500 75000 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Lagos – Kinshasa (and v.v.) Kenya Airways Economy 11250 22500 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Lagos – Kinshasa (and v.v.) Kenya Airways Business Class 22500 45000 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Nairobi – Johannesburg (and v.v.) Kenya Airways Economy 13125 26250 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Nairobi – Johannesburg (and v.v.) Kenya Airways Business Class 32812 65624 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Beijing (and v.v.) Air France Premium Economy 60000 120000 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Chengdu (and v.v.) KLM Economy 30000 60000 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Guangzhou (and v.v.) Air France Premium Economy 60000 120000 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Hangzhou (and v.v.) KLM Economy 30000 60000 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Shanghai (and v.v.) Air France Premium Economy 60000 120000 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Douala – Guangzhou (and v.v.) Kenya Airways Economy 30000 60000 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Douala – Guangzhou (and v.v.) Kenya Airways Business Class 75000 150000 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Xiamen (and v.v.) KLM World Business Class 50000 100000 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Hong Kong (and v.v.) Air France Premium Economy 60000 120000 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Douala – Guangzhou (and v.v.) Kenya Airways Economy 30000 60000 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Douala – Guangzhou (and v.v.) Kenya Airways Business Class 75000 150000 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Abu Dhabi (and v.v.) KLM Economy 10000 20000 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Almaty (and v.v.) KLM Economy 10000 20000 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Astana (and v.v.) KLM Economy 10000 20000 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Beirut (and v.v.) Air France Premium Economy 20000 40000 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Cairo (and v.v.) Air France Economy 10000 20000 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Cairo (and v.v.) Air France Premium Economy 20000 40000 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Dammam (and v.v.) KLM Economy 10000 20000 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Dubai (and v.v.) Air France Premium Economy 20000 40000 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Dubai (and v.v.) Air France / KLM Economy 10000 20000 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Kuwait (and v.v.) KLM Economy 10000 20000 01/03/17 – 31/03/17 01/05/17 – 30/06/17
Europe – Tehran (and v.v.) Air France / KLM Economy 15000 30000 01/03/17 – 31/03/17 01/05/17 – 30/06/17

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.